| Poplar
Farm |
Holiday Cottages in Sandilands near Sutton-on-Sea, Lincolnshire LN12 2RS | Tel:
01 507 443 112 |
|
| Welcome | Cottages | Caravans | Bed & Breakfast | Booking | Farm Shop | Location |
| Prices: 2008 |
| Week Commencing |
Skipper | Admiral | Swallow | Peacock |
| £ | £ | £ | £ | £ |
| 5th Jan | £150 Booked | £250 ( 2 bed) | £250 Booked | £250 Booked ( 2 bed) |
| 12th Jan | £150 Booked | £250 | £250 B ooked | £250 Booked |
| 19th Jan | £150 Booked | £250 | £250 Booked | £250 Booked |
| 26th Jan | £150 Booked | £250 | £250 Booked | £250 Booked |
| 2nd Feb | £150 Booked | £250 Booked B&B ( 2 Bed) | £250 Booked | £250 ( 2 bed ) |
| 9th Feb | £150 Booked | £250 Booked B&B M Booked | £250 Booked | £250 |
| 16th Feb | £150 Booked | £250 Booked B&B | £250 Booked | £250 |
| 23rd Feb | £150 Booked | £250 Booked B&B | £250 Booked | £250 |
| 1st March | £275Booked | £350 | £300 | £350 |
| 8th March | £325 Booked | £375 | £350 | £375 |
| 15th March | £325 Booked | £375 | £350 booked | £375 2S/B booked |
| 22nd March | £325 Booked | £375 booked s/b | £350 booked | £375 booked |
| 29th March | booked |
5th April |
£325S/B Booked | £400S/B Booked | £375 4S/B booked | £400 |
| 12th April | £350S/B2 Booked | £425 Booked | £400 | £425 |
| 19th April | £350 | £425 | £400 | £425 |
| 26th April | £350 | £425 | £400 2 S/B Booked | £425 |
| 3rd May | £400 | £450 | £425 | £450 |
| 10th May | £400 S/B 4 Booked | £450 | £425 Booked (4) | £450 Booked* (4) |
| 17th May | £400 S/B 3 Booked | £450 | £425 | £450 B&B 2 Booked |
| 24th May | £400 | £450Booked | £425Booked (2) | £450 Booked |
| 31st May | £400 Booked | £450 | £425 Booked | £450 Booked |
| 7th June | £400 | £500 | £450 | £500 |
| 14th June | £400 | £500 | £450 | £500 Booked** |
| 21st June | £400 | £500 | £450 | £500 Booked |
| 28th June | £400 | £500 | £450 | £500 |
| 5th July | £400 * Booked | £500Booked | £450 | £500Booked |
| 12th July | £400 * Booked | £500 | £450 | £500Booked |
| 19th July | £400 Booked | £500 Booked | £450 Booked | £500 Booked |
| 26th July | £425Booked | £550 Booked | £475 Booked | £550 Booked |
| 2nd August | £450 Booked | £600 Booked | £550 Booked | £600 Booked |
| 9th August | £450 Booked | £600 Booked | £550 Booked | £600 Booked |
| 16th August | £450Booked | £600 Booked | £550 Booked | £600 Booked |
| 23rd August | £450 Booked | £600 | £550 Booked | £ Booked |
| 30th August | £450 | £600 | £550 | £600 |
| 6th Sept | £450 | £600 | £550 | £600 |
| 13th Sept | £425 | £550 | £500 Booked | £550 |
20th Sept |
£425 |
£550 |
£500 |
£550 |
| 27th Sept | £425 | £550 S/B Booked | £500 | £550 |
| 4th October | £375 | £500 | £450 | £500 |
| 11th October | £375 | £500 | £450 | £500 |
| 18th October | £350 | £450 | £425 | £450 |
| 25th October | £350 | £450 | £425 | £450 |
| 1st November | £300 | £400 | £375 | £400 |
| 8th November | £300 | £400 | £375 | £400 |
| 15th November | £300 | £400 | £375 | £400 |
| 22nd November | £300 | £400 | £375 | £400 |
| 29th November |
| 6th December | £300 | £400 | £375 | £400 |
| 13th December | £300 | £400 | £375 |
£400 |
| 20th December | £450 | £600 | £500 | £600 |
| 27th December | £450 | £600 | £500 | £600 |
|
2 -3 day breaks during non peak periods skipper £65.00 per night, Admiral & Peacock £85 per night , Swallowtail £75.00 per night. (Peak Periods are Easter, Christmas, School half terms, School holidays). A 20% non- returnable deposit is payable at the time of booking - You are advised to take out Holiday Insurance a the time of booking. |
Holiday Cottages in Sandilands
near Sutton-on-Sea, Lincolnshire |
| designed, hosted and maintained by Bowhunter Websites ---- Webmaster |